- Home
- >
- Products
- >
- Hydraulic Seals
- >
- BS Rod U-seal

BS Rod U-seal
Brand :INDEL
Product origin :Yueqing City,Zhejiang,CHINA
Delivery time :10-15 days
Supply capacity :250 thousands
BS Rod U-seal Parameter
1.Working Temperature: -35℃~+110℃
2.Max Working Pressure: ≤40MPa
3.Max Run Rate: ≤0.5m/s
BS Rod U-seal Function
Hydraulic piston seals prevent fluid from flowing across the cylinder head whereas the Rod seals prevent leakage of fluid from within the cylinder to the outside.
BS Rod U-seal Applications
All Hydraulic and Pneumatic Cylinder
It is a combination seals used in hydraulic applications as well as some heavy industries.
BS Rod U-seal Advantages
Bayer material imported from Germany.
Insensibility against shock loads and pressure peaks.
Unusually high wear resistance.
High resistance against extrusion.
Sufficient lubrication due to pressure medium between the sealing lips.
Low compression set.
Suitable for hardest working conditions.
Easy installation.
Available Sizes
8*16*5.7 | 9*16*5.7 | 10*16*4.5 | 10*17*4.7 | 10*18*5.7 |
12.7*19.05*4.5 | 14*20*5.7 | 14*22*5.7 | 14*24*7.3 | 16*24*5.7 |
16*26*7.3 | 18*28*7.3 | 20*30*7.3 | 22*32*7.3 | 25*33*6.5 |
25*35*7.3 | 26*36*10 | 28*36*7 | 28*38*7.3 | 30*40*10 |
30*45*10 | 32*42*7.3 | 32*42*10 | 32*45*10 | 35*45*10 |
35*47*16.5 | 36*46*7.3 | 36*51*10 | 37*47*10 | 40*49.52*9.6 |
40*50*7.3 | 40*50*10 | 40*52*8 | 40*55*11.4 | 43*53*7.3 |
45*53*5.7 | 45*55*7.3 | 45*55*10 | 45*60*11.4 | 46*56*10 |
48*56*11.5 | 50*60*7.3 | 50*60*10 | 50*65*11.4 | 52*62*10 |
55*65*10 | 55*67*10 | 56*71*11.4 | 60*68*13 | 60*70*7.5 |
60*70*10 | 60*75*10 | 63*71*8 | 63*78*11.4 | 64*72*9.1 |
65*73*11.5 | 65*75*12 | 65*85*11.4 | 68*78*12 | 70*80*12 |
70*85*11.4 | 75*88*10 | 75*90*10 | 78*86*11.5 | 80*90*12 |
80*95*11.4 | 80*100*12 | 85*93*11.5 | 85*100*12 | 90*98*11.5 |
90*105*11.4 | 92*107*11.4 | 95*115*12 | 100*120*14.5 | 105*113*11.5 |
105*125*14.5 | 110*125*14.5 | 110*130*14.5 | 118*126*13 | 120*130*14 |
120*135*14.5 | 120*140*15 | 125*133*11.5 | 130*145*12 | 130*145*15 |
140*160*14.5 | 145*153*11.5 | 150*170*15 | 160*185*18.2 | 170*200*18 |
180*188*11.5 | 180*200*15 | 180*205*18.2 | 200*220*12 | 200*225*18.2 |
200*250*22.7 | 230*260*22.7 | 250*280*22.7 | 280*310*18 |
PACKING & SHIPMENT
Standard export package.
It will be shipped by sea.
Delivery Time
It depends on your order details.In general,it takes 20 days to prepare.
MOQ
One package per item at least.
Company Locations
Yueqing City,Zhejiang,CHINA 325604
Packing Deatails