- Home
- >
- Products
- >
- Hydraulic Seals
- >
- USH piston and rod rubber seal

USH piston and rod rubber seal
Brand :INDEL
Product origin :Yueqing City,Zhejiang,CHINA
Delivery time :10-15 days
Supply capacity :350 thousands
Piston and Rod Seal Parameter
1.Working Temperature: -35℃~+100℃
2.Max Working Pressure: 16/160
3.Max Run Rate: =0.5m/s
4.Shore hardness 90A
Piston and Rod Seal Function
USH seals can be use for piston and rod seals.And supply good sealing functions.
Piston and Rod Seal Applications
All Hydraulic Cylinder and place which use piston.
Piston and Rod Seal Advantages
NBR material Imported from Japan.
Durable functions.
Adopt auto edge handling technology.
Easy to install no tools need.
Black color for your choice.
Available Sizes
11.20*19.20*5 | 12*20*5 | 12.5*20.5*5 | 14*22*5 | 16*24*5 |
18*26*5 | 20*28*5 | 22*30*5 | 22.4*30*5 | 23.5*31.5*5 |
25*33*5 | 28*36*5 | 30*40*6 | 31.5*41.5*6 | 32*42*6 |
35*45*6 | 35.5*45*6 | 38*48*6 | 40*50*6 | 45*56*7 |
45*55*6 | 50*60*6 | 53*63*6 | 55*65*6 | 56*66*6 |
58*68*6 | 60*70*6 | 60*71*7 | 63*73*6 | 65*75*6 |
67*77*6 | 70*80*6 | 71*80*6 | 75*85*6 | 80*90*6 |
80*90*9 | 85*95*6 | 85*100*9 | 90*100*6 | 90*105*9 |
95*110*9 | 98*112*9 | 100*115*9 | 105*120*9 | 106*120*9 |
110*125*9 | 112*125*9 | 115*130*9 | 120*135*9 | 125*140*9 |
130*145*9 | 135*150*9 | 136*150*9 | 140*155*9 | 145*160*9 |
150*165*9 | 155*170*9 | 160*175*9 | 165*180*9 | 170*185*9 |
175*190*9 | 180*200*12 | 190*210*12 | 200*220*12 | 210*230*12 |
220*240*12 | 225*245*12 | 230*250*12 | ||
PACKING & SHIPMENT
Standard export package.Quantity of each package,please see to above.
The goods will be shipped by sea.
Delivery Time
It depends on your order details.In general,it takes 10-15 days to prepare.
MOQ
one package per item at least.
Company Locations
Yueqing City,Zhejiang,CHINA 325604
Packing Deatails